MONA | STRIPED TOP + FREE SHORT
SIZE (UK) | BUST | SLEEVE LENGTH | TOP LENGTH | PANT LENGTH | PANT HIP | PANT LENGTH |
---|---|---|---|---|---|---|
S (8-10) | 94 cm | 61 cm | 52 cm | 68-78 cm | 116 cm | 37 cm |
37.0 inch | 24.0 inch | 20.5 inch | 26.8-30.7 inch | 45.7 inch | 14.6 inch | |
M (12-14) | 98 cm | 62 cm | 53 cm | 72-82 cm | 120 cm | 38 cm |
38.6 inch | 24.4 inch | 20.9 inch | 28.3-32.3 inch | 47.2 inch | 15.0 inch | |
L (16-18) | 102 cm | 63 cm | 54 cm | 76-86 cm | 124 cm | 39 cm |
40.2 inch | 24.8 inch | 21.3 inch | 29.9-33.9 inch | 48.8 inch | 15.4 inch | |
XL (20-22) | 104 cm | 64 cm | 55 cm | 78-88 cm | 126 cm | 40 cm |
40.9 inch | 25.2 inch | 21.7 inch | 30.7-34.6 inch | 49.6 inch | 15.7 inch |
The size may have 2-3 cm difference due to manual measurement.